14-16 October 2025
VIECON – Vienna Congress & Convention Center
Vienna, Austria

Exhibitors

InterMet Systems

Hall: A Stand: A820
  • | Air pollution monitoring systems
  • | Anemometers/wind speed and direction sensors
  • | Atmospheric research services
  • | Atmospheric sensors
  • | Barometric pressure sensors
  • | Defense and military weather sensors
  • | Humidity sensors and measurement
  • | Meteorological/weather balloons
  • | Meteorological software
  • | Radiosondes
  • | Temperature sensors and profilers
  • | Weather dataloggers
  • | Datalogging and telemetry
  • | Gas detection and analysis
  • | Pollution monitoring
  • | Sensor deployment: balloons, buoys and drones
  • | Sensors and instrumentation
  • | Solutions for aviation
  • | Solutions for military
  • | Space weather services
  • | Visualisation software

Address

4767 Broadmoor Ave SE
Suite 107
Grand Rapids
MI49512
United States
Visit website

Contact Exhibitor


Loading
View all Exhibitors