MicroStep-MIS spol. S.r.o.
Hall: A
Stand: A414
- | Air pollution monitoring systems
- | Anemometers/wind speed and direction sensors
- | Antennas, masts and towers
- | Atmospheric research services
- | Atmospheric sensors
- | Avalanche warning systems
- | Aviation weather systems
- | Barometric pressure sensors
- | Cloud radar and detection
- | Defense and military weather sensors
- | Humidity sensors and measurement
- | Hurricane and tornado detection
- | Fog and visibility sensors
- | IT and computing services
- | Instrument calibration
- | Lidar sensor technology
- | Meteorological consultancy
- | Meteorological software
- | Precipitation/rain sensors
- | Radar systems and radomes
- | Radiometers
- | Road weather sensors
- | Solar radiation measurement
- | Storm and lightning detectors
- | Temperature sensors and profilers
- | Tsunami detectors
- | Volcanic ash detection
- | Weather dataloggers
- | Weather forecasting services
- | Weather stations/AWS
- | All-in-one weather stations
- | Flood prediction and detection
- | Forecasting services
- | Gas detection and analysis
- | Lightning detection and prediction
- | Modelling software
- | Pollen and aerosol moniotring
- | Pollution monitoring
- | Radar
- | Radomes, masts and antennas
- | Sensor deployment: balloons, buoys and drones
- | Sensors and instrumentation
- | Soil and moisture sensors
- | Solutions for agriculture
- | Solutions for aviation
- | Solutions for military
- | Solutions for traffic and highway
- | Solutions for waterborne operations
- | Visualisation software
- | Water level and flow sensors
Address
Cavojskeho 1Bratislava
SK-84104
Slovakia