Helideck AWOS System (CAP 437)
The Airport Weather Advisor® Helideck AWOS System is a precision environmental monitoring solution purpose-built for offshore helideck operations, fully compliant with CAP 437 Appendix E requirements for meteorological information from offshore installations. The system integrates field sensors, a data collection platform, and central processing to deliver real-time wind, visibility, cloud height, sea state, and deck motion data to pilots and deck crew, supporting safe helicopter landing and takeoff decisions.
CAP 437 Environmental Monitoring — Requirement vs. Mesotech Solution
| Parameter | CAP 437 Requirement | Mesotech Solution | Performance |
|---|---|---|---|
| Wind Speed/Direction | ±2% accuracy, Primary + Backup | FT7 series, Ultrasonic | ±2% (16–40 m/s), up to 90 m/s range |
| Temperature | ±1.0°C (-25°C to +50°C) | Rotronic digital Temp/RH sensor | ±0.1°C accuracy |
| Relative Humidity | ±1.0°C dew point accuracy | Rotronic digital Temp/RH sensor | ±0.8% RH, 0–100% range |
| Barometric Pressure | ±0.3 hPa minimum | Silicon Digital Barometer (dual or triple cell) | ±0.03% FS (0.3 hPa) |
| Visibility | Present Weather detection | CS125 | 10 m to 99 km range |
| Cloud Height | Multiple layer detection | CBME120 LIDAR ceilometer | Up to 5 layers, 12,000 m range |
Helideck Monitoring System (HMS) Repeater Lights
A CAP 437 compliant visual status indication system providing real-time helideck operational status to pilots and deck crew: Blue (Safe), Amber (Caution), Red (Danger), plus motion status display.
System Architecture
Field sensors (wind, visibility/RVR, ceiling, QNH, temperature, RH, sea state, deck motion, precipitation) feed a Central Processing Station (CPS), which interfaces with the AWA processing unit. Outputs include ATC/pilot display, MET/AFTN interface, and data logging/alarms. Deck lighting and power/UPS integration available on request. Communication options: VHF radio, telephone (up to 4 lines), Ethernet/IP, UHF data radio, and others.
Why Choose Mesotech for Helideck Applications
| Feature | Mesotech Advantage | Other Manufacturers |
|---|---|---|
| Cost | 25–40% lower total cost | Premium pricing |
| Flexibility | Multi-manufacturer sensors | Proprietary ecosystem only |
| Service | Direct engineer access | Corporate support structure |
| Experience | 30+ years, 220+ military systems | Strong |
| Deployment | Rapid, MIL-STD connectors | Standard installation |
| Customization | Tailored to specific needs | Standard configurations |






