Lsi Lastem S.r.l
Hall: A
Stand: A328
- | Air pollution monitoring systems
- | Anemometers/wind speed and direction sensors
- | Antennas, masts and towers
- | Atmospheric sensors
- | Barometric pressure sensors
- | Humidity sensors and measurement
- | Fog and visibility sensors
- | Instrument calibration
- | Meteorological software
- | Precipitation/rain sensors
- | Radiometers
- | Road weather sensors
- | Solar radiation measurement
- | Storm and lightning detectors
- | Temperature sensors and profilers
- | Weather dataloggers
- | Weather stations/AWS
- | All-in-one weather stations
- | Datalogging and telemetry
- | Flood prediction and detection
- | Lightning detection and prediction
- | Sensors and instrumentation
- | Soil and moisture sensors
- | Solutions for agriculture
- | Solutions for energy
- | Solutions for renewables
- | Solutions for traffic and highway
- | Visualisation software
- | Water level and flow sensors
Address
via Ex S.P 161 Dosso 9Settala
MI
20090
Italy