14-16 October 2025
VIECON – Vienna Congress & Convention Center
Vienna, Austria

Exhibitors

OTT Hydromet

Hall: A Stand: A210
  • | Anemometers/wind speed and direction sensors
  • | Antennas, masts and towers
  • | Atmospheric research services
  • | Atmospheric sensors
  • | Aviation weather systems
  • | Barometric pressure sensors
  • | Cloud radar and detection
  • | Humidity sensors and measurement
  • | Fog and visibility sensors
  • | Instrument calibration
  • | Lidar sensor technology
  • | Meteorological software
  • | Precipitation/rain sensors
  • | Radiometers
  • | Road weather sensors
  • | Solar radiation measurement
  • | Telemetry stations
  • | Temperature sensors and profilers
  • | Volcanic ash detection
  • | Weather dataloggers
  • | Weather stations/AWS
  • | All-in-one weather stations
  • | Datalogging and telemetry
  • | Flood prediction and detection
  • | Sensors and instrumentation
  • | Soil and moisture sensors
  • | Solutions for agriculture
  • | Solutions for aviation
  • | Solutions for energy
  • | Solutions for renewables
  • | Solutions for traffic and highway
  • | Visualisation software
  • | Water level and flow sensors

Address

Gutenbergstr. 20
Fellbach
70736
Germany
Visit website

Contact Exhibitor


Loading
View all Exhibitors