14-16 October 2025
VIECON – Vienna Congress & Convention Center
Vienna, Austria

Exhibitors

Skyfora

Hall: A Stand: A526
  • | Air pollution monitoring systems
  • | Anemometers/wind speed and direction sensors
  • | Atmospheric research services
  • | Atmospheric sensors
  • | Aviation weather systems
  • | Barometric pressure sensors
  • | Defense and military weather sensors
  • | Humidity sensors and measurement
  • | Hurricane and tornado detection
  • | IT and computing services
  • | Meteorological/weather balloons
  • | Meteorological software
  • | Radiosondes
  • | Temperature sensors and profilers
  • | Weather dataloggers
  • | Weather forecasting services
  • | Computing and data solutions
  • | Flood prediction and detection
  • | Forecasting services
  • | Modelling software
  • | Sensor deployment: balloons, buoys and drones
  • | Solutions for agriculture
  • | Solutions for aviation
  • | Solutions for energy
  • | Solutions for military
  • | Solutions for renewables
  • | Solutions for waterborne operations

Address

Itälahdenkatu 22A
Helsinki
00210
Finland
Visit website

Contact Exhibitor


Loading
View all Exhibitors